←Back to overview
Local trades · Higher Green
Trades in and around Higher Green
274 registered builders, electricians, plumbers and other trades in M29, with those based in the Astley built-up area first.
The figures on this page are for the Astley built-up area, which includes Higher Green. There are no separate figures for Higher Green. What each figure covers
Local trade? Get your business featured here.
Featured listings with your phone number, photos and reviews are coming to highergreen.uk. Register your interest and we’ll be in touch.
Trades on file
274
In Higher Green
40
Trade types
16
Postcode district
M29
All 274Builders 103Electricians 30Plumbing & heating 28Roofers 10Joiners & carpenters 20Plasterers 4Painters & decorators 5Flooring & tiling 8Glaziers 6Groundworks & demolition 2Gardeners & landscapers 5Cleaners 5Pest control 1Garages & mechanics 18Removals 2Hair & beauty 27
Based in Higher Green
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Bancroft Plumbing & Building Ltd | Plumbing & heating | M29 7DT | 2010 |
| Bar Plumbing Heating Ltd | Plumbing & heating | M29 7JB | 2014 |
| Bm Cooling Solutions Ltd | Plumbing & heating | M29 7HZ | 2026 |
| Gas Secure (Nw) Ltd | Plumbing & heating | M29 7ET | 2017 |
Elsewhere in M29
| Business | Trade | Postcode | Since |
|---|---|---|---|
| Aspire Mechanical Services Ltd | Plumbing & heating | M29 8TB | 2023 |
| Astley Plumbing and Heating Ltd | Plumbing & heating | M29 7PQ | 2015 |
| Atherton Boiler & Central Heating Services Ltd | Plumbing & heating | M29 8AL | 2009 |
| Bt Plumbing & Heating Ltd | Plumbing & heating | M29 8AL | 2026 |
| Cdw Plumbing & Heating Ltd | Plumbing & heating | M29 7HB | 2014 |
| Cph (Astley) Ltd | Plumbing & heating | M29 7GU | 2020 |
| Dcd Installations Ltd | Plumbing & heating | M29 8AL | 2025 |
| Eoa Hmo Portfolio Ltd | Plumbing & heating | M29 8SF | 2024 |
| Gas North West Ltd | Plumbing & heating | M29 8DG | 2016 |
| Heps Bathroom & Heating Ltd | Plumbing & heating | M29 8DG | 2020 |
| J Allcock Designer Bathrooms & Wetrooms Ltd | Plumbing & heating | M29 8DG | 2019 |
| J E Walker & Sons Ltd | Plumbing & heating | M29 8AL | 2007 |
| John Allcock Plumbing & Heating Ltd | Plumbing & heating | M29 8DG | 2014 |
| Maintain-Heat Ltd | Plumbing & heating | M29 8AL | 2018 |
| Mw Air Conditioning Ltd | Plumbing & heating | M29 7HB | 2019 |
| Newline Property Services Ltd | Plumbing & heating | M29 8HZ | 2026 |
| Parsons Gas Engineers Ltd | Plumbing & heating | M29 8DS | 2023 |
| Psd Bathrooms Ltd | Plumbing & heating | M29 8AL | 2023 |
| Quality Gas (Manchester) Ltd | Plumbing & heating | M29 7HB | 2011 |
| Rdf Installations Ltd | Plumbing & heating | M29 8SF | 2026 |
| Shj Building Services Ltd | Plumbing & heating | M29 8GG | 2017 |
| Sm Plumbing & Heating Installs Ltd | Plumbing & heating | M29 7TG | 2014 |
| Swift Heating Solutions Ltd | Plumbing & heating | M29 8AL | 2017 |
| Vita Sprinklers Ltd | Plumbing & heating | M29 8AL | 2021 |
Active companies at Companies House whose main registered activity is a trade, by registered office postcode. Sole traders and partnerships are not on the company register, so this list is not complete. A listing here is not a recommendation.