←Back to overview
Food hygiene · Higher Green
Food hygiene ratings in the Astley built-up area
35 food businesses inspected. 15 (43%) hold the top 5-star rating.
The figures on this page are for the Astley built-up area, which includes Higher Green. There are no separate figures for Higher Green. What each figure covers
Rating distribution
5
15
4
11
3
8
2
1
5 (very good)430 to 2Awaiting or exemptCentre of Higher Green
Businesses
| Business | Type | Postcode | Rating |
|---|---|---|---|
| Asda Express Astley – Manchester Road PFS | Retailers - supermarkets/hypermarkets | M29 7BQ | 5 |
| Astley Community Club | Pub/bar/nightclub | M29 7DY | 5 |
| Astley Nature Kindergarten | Caring Premises | M29 7DY | 5 |
| Astley's Sandwich and Delicatessen | Takeaway/sandwich shop | M29 7HG | 5 |
| Bright Horizons Astley Nursery and Preschool | Caring Premises | M29 7HQ | 5 |
| Bulls Head | Restaurant/Cafe/Canteen | M29 7BP | 5 |
| Casa Napoli Delicatessen | Restaurant/Cafe/Canteen | M29 7DY | 5 |
| Costcutter (Food & Tipple Ltd) | Retailers - other | M29 7DY | 5 |
| Dawsons Astley | Retailers - other | M29 7BY | 5 |
| Local Kitchen St Ambrose Barlow RC J & I School | School/college/university | M29 7DY | 5 |
| Local Kitchen St Stephens Ce J & I School | School/college/university | M29 7BT | 5 |
| Noir Brasserie and Wine Bar | Restaurant/Cafe/Canteen | M29 7ER | 5 |
| St Mary Catholic High School Catering | School/college/university | M29 7EE | 5 |
| Treasure City | Takeaway/sandwich shop | M29 7ET | 5 |
| Zest | Restaurant/Cafe/Canteen | M29 7HX | 5 |
| Astley Green Village Club | Pub/bar/nightclub | M29 7HZ | 4 |
| Astley Pensioners + Community Hub | Restaurant/Cafe/Canteen | M29 7DY | 4 |
| Breakfast Club | School/college/university | M29 7BT | 4 |
| Cart and Horses | Restaurant/Cafe/Canteen | M29 7SD | 4 |
| Emma's Kitchen | Restaurant/Cafe/Canteen | M29 7DX | 4 |
| Meat Mart | Manufacturers/packers | M29 7JY | 4 |
| Morrisons Daily | Retailers - other | M29 7DY | 4 |
| Penny on the Move - Astley Service Station | Retailers - other | M29 7HX | 4 |
| Pit Whistle Tea Room | Restaurant/Cafe/Canteen | M29 7JB | 4 |
| SIGDI Indian Restaurant & Bar | Restaurant/Cafe/Canteen | M29 7SG | 4 |
| The Point Astley | Restaurant/Cafe/Canteen | M29 7SG | 4 |
| Astley Coffee House | Restaurant/Cafe/Canteen | M29 7DY | 3 |
| Astley Fish and Chips | Takeaway/sandwich shop | M29 7DY | 3 |
| Astley Tandoori | Takeaway/sandwich shop | M29 7DY | 3 |
| Krupalu Convenience Store | Retailers - other | M29 7ET | 3 |
| La Casa | Restaurant/Cafe/Canteen | M29 7SG | 3 |
| Lizhi | Restaurant/Cafe/Canteen | M29 7SG | 3 |
| Miners Arms | Restaurant/Cafe/Canteen | M29 7DX | 3 |
| The Archer | Restaurant/Cafe/Canteen | M29 7EJ | 3 |
| Boomers and Swingers Driving Range | Restaurant/Cafe/Canteen | M29 7EJ | 2 |
| Allied Pharmacy Astley | Retailers - other | M29 7BY | Exempt |
| Old BoatHouse (The) | Restaurant/Cafe/Canteen | M29 7JB | Awaiting inspection |
Food Standards Agency food hygiene ratings. Open Government Licence.