←Back to overview
Businesses · Higher Green
Businesses in the Astley built-up area
244 active companies registered locally, about 49 per 1,000 residents.
The figures on this page are for the Astley built-up area, which includes Higher Green. There are no separate figures for Higher Green. What each figure covers
Active companies
244
Per 1,000 residents
49
New in 12 months
26
Sectors
20
By sector
| Sector | Companies | Share |
|---|---|---|
| Construction | 46 | 19% |
| Real estate | 28 | 12% |
| Professional services | 26 | 11% |
| Retail & wholesale | 20 | 8% |
| Admin & support | 16 | 7% |
| Manufacturing | 14 | 6% |
| Tech & media | 14 | 6% |
| Healthcare | 13 | 5% |
| Arts & leisure | 11 | 5% |
| Other services | 11 | 5% |
| Hospitality | 10 | 4% |
| Finance | 10 | 4% |
| Transport & storage | 5 | 2% |
| Education | 5 | 2% |
| Dormant companies | 4 | 2% |
| Households & property management | 3 | 1% |
| Agriculture | 2 | 1% |
| Water & waste | 2 | 1% |
| Mining | 1 | 0% |
| Utilities | 1 | 0% |
About this page. Figures are aggregated from Companies House: active companies with a registered office in this area.
Looking for a builder, plumber or electrician? See local trades. For individual company records (officers, filings, accounts) use the official Find and update company information service.