←Back to overview
Crime · Higher Green
Reported crime in central Higher Green
8,923 incidents logged with the police in the past 12 months, around 130 per 1,000 residents.
Total incidents
8,923
Rate / 1,000
130
Categories
14
Months on file
12
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 3,024 | 34% |
| Anti social behaviour | 1,298 | 15% |
| Shoplifting | 941 | 11% |
| Public order | 665 | 7% |
| Other theft | 660 | 7% |
| Vehicle crime | 587 | 7% |
| Drugs | 411 | 5% |
| Burglary | 342 | 4% |
| Criminal damage and arson | 309 | 3% |
| Theft from the person | 224 | 3% |
| Robbery | 200 | 2% |
| Other crime | 100 | 1% |
| Bicycle theft | 88 | 1% |
| Possession of weapons | 74 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sept | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 241 | 225 | 232 | 243 | 202 | 238 | 257 | 273 | 275 | 308 | 246 | 284 | 3024 |
| Anti social behaviour | 116 | 99 | 88 | 96 | 85 | 87 | 97 | 134 | 137 | 144 | 120 | 95 | 1298 |
| Shoplifting | 31 | 40 | 47 | 46 | 80 | 75 | 91 | 160 | 139 | 91 | 58 | 83 | 941 |
| Public order | 57 | 38 | 46 | 59 | 32 | 67 | 57 | 63 | 69 | 76 | 49 | 52 | 665 |
| Other theft | 52 | 52 | 70 | 57 | 52 | 47 | 33 | 47 | 69 | 67 | 52 | 62 | 660 |
| Vehicle crime | 57 | 50 | 32 | 34 | 33 | 50 | 56 | 40 | 64 | 72 | 53 | 46 | 587 |
| Drugs | 44 | 45 | 35 | 32 | 23 | 41 | 29 | 32 | 25 | 39 | 26 | 40 | 411 |
| Burglary | 32 | 21 | 32 | 23 | 11 | 19 | 32 | 33 | 28 | 43 | 39 | 29 | 342 |
| Criminal damage and arson | 50 | 45 | 40 | 36 | 31 | 45 | 50 | 2 | 3 | 4 | 3 | 309 | |
| Theft from the person | 19 | 23 | 22 | 24 | 19 | 23 | 23 | 16 | 12 | 13 | 17 | 13 | 224 |
| Robbery | 6 | 17 | 19 | 14 | 15 | 12 | 17 | 23 | 22 | 25 | 17 | 13 | 200 |
| Other crime | 9 | 4 | 10 | 4 | 11 | 8 | 4 | 8 | 13 | 14 | 8 | 7 | 100 |
| Bicycle theft | 4 | 5 | 4 | 7 | 5 | 6 | 13 | 17 | 12 | 11 | 4 | 88 | |
| Possession of weapons | 4 | 5 | 5 | 5 | 6 | 7 | 8 | 7 | 8 | 7 | 9 | 3 | 74 |
| Total | 722 | 669 | 682 | 680 | 600 | 724 | 760 | 851 | 881 | 915 | 705 | 734 | 8923 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Higher Green, Oct 2025 to Sept 2026. The rate uses those neighbourhoods’ Census 2021 population of 68,601.