←Back to overview
Compare · Higher Green
Higher Green vs Hook Green
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Green Inner London | Hook Green Southfleet parish, Kent |
|---|---|---|
| Local figures cover | Central Higher Green | Southfleet parish |
| Population | n/a | 1,468 |
| Median property price | £450,000 | £455,000 |
| Sales (12 months) | 558 | 23 |
| Crime per 1,000 | 130 | 43 |
| Avg broadband (Mbps) | 156.9 | 91 |
| Full fibre (% of postcodes) | 88% | 24% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 3,045 | 154 |
| River/sea flood risk | High | Very low |
| Nearest station | Hither Green | Longfield |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers