←Back to overview
Compare · Higher Green
Higher Green vs High Beach
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Green Inner London | High Beach Waltham Abbey parish, Essex |
|---|---|---|
| Local figures cover | Central Higher Green | Waltham Abbey parish |
| Population | n/a | 22,858 |
| Median property price | £450,000 | £390,000 |
| Sales (12 months) | 558 | 247 |
| Crime per 1,000 | 130 | 111 |
| Avg broadband (Mbps) | 156.9 | 169.1 |
| Full fibre (% of postcodes) | 88% | 88% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 3,045 | 2,810 |
| River/sea flood risk | High | Very low |
| Nearest station | Hither Green | Chingford |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers