←Back to overview
Compare · Higher Green
Higher Green vs Hastingwood
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Green Inner London | Hastingwood North Weald Bassett parish, Essex |
|---|---|---|
| Local figures cover | Central Higher Green | North Weald Bassett parish |
| Population | n/a | 6,448 |
| Median property price | £450,000 | £485,000 |
| Sales (12 months) | 558 | 95 |
| Crime per 1,000 | 130 | 89 |
| Avg broadband (Mbps) | 156.9 | 199.8 |
| Full fibre (% of postcodes) | 88% | 77% |
| Schools in the area | 14 | 10 |
| Food 5-star (%) | n/a | 83% |
| Active businesses | 3,045 | 652 |
| River/sea flood risk | High | Very low |
| Nearest station | Hither Green | Harlow Mill |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers