←Back to overview
Compare · Higher Green
Higher Green vs Harvel
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Higher Green Inner London | Harvel Meopham parish, Kent |
|---|---|---|
| Local figures cover | Central Higher Green | Meopham parish |
| Population | n/a | 6,794 |
| Median property price | £450,000 | £535,000 |
| Sales (12 months) | 558 | 80 |
| Crime per 1,000 | 130 | 45 |
| Avg broadband (Mbps) | 156.9 | 112.1 |
| Full fibre (% of postcodes) | 88% | 86% |
| Schools in the area | 14 | 6 |
| Food 5-star (%) | n/a | n/a |
| Active businesses | 3,045 | 625 |
| River/sea flood risk | High | Very low |
| Nearest station | Hither Green | Sole Street |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers